Summers always feel better suited for female-dominated anime titles and this year wasn’t an exception. When the time came to pick the favorite characters of the season, the male category had over 10,000 fewer voters. Still, 20,206 is an impressive number of its own, so let’s take a look at who was voted as the most loved!
Kazuhiko Nukumizu’s charm wasn’t lost on Anime Corner audiences and it comes as no surprise that he won first place. Masachika Kuze came in second while Aqua Hoshino secured third place with an action-packed Oshi no Ko Season 2. Days With My Stepsister protagonist, Yuta Asamura, ranked fourth and Will Serfort from Wistoria: Wand and Sword completed the top five.
Rank | Title | Votes |
---|---|---|
1st | Kazuhiko Nukumizu | 9.26% |
2nd | Masachika Kuze | 8.74% |
3rd | Aquamarine “Aqua” Hoshino | 7.03% |
4th | Yuta Asamura | 4.63% |
5th | Will Serfort | 4.41% |
6th | Natsu Dragneel | 4.18% |
7th | Eiji Kitahama | 3.63% |
8th | Rimuru Tempest | 3.36% |
9th | Sensei | 3.22% |
10th | Tokiyuki Hojo | 2.73% |
11th | Izuku ‘Deku’ Midoriya | 2.7% |
12th | Katsuki Bakugo | 2.63% |
13th | Gray Fullbuster | 2.47% |
14th | Masamune Okumura | 2.29% |
15th | Kraft Lawrence | 2.05% |
16th | Hayato Kasukabe | 1.9% |
17th | 9S | 1.89% |
18th | Taiyo Asano | 1.87% |
19th | Jogoro Kobato | 1.67% |
20th | Makoto Hanaoka | 1.52% |
21st | Rick Gladiatol | 1.45% |
22nd | Yorishige Suwa | 1.4% |
23rd | Jue Viole Grace | 1.37% |
24th | Shota Kazehaya | 1.29% |
25th | Ryuji Taiga | 1.08% |
26th | Enji ‘Endeavor’ Todoroki | 1.08% |
27th | Kai Sakura Vento | 1.05% |
28th | Touka Mimori | 1% |
29th | Noor | 0.97% |
30th | Ike | 0.95% |
31st | Natsuki Ikaruga | 0.9% |
32nd | Ryu Sanada | 0.88% |
33rd | Shun Mira | 0.81% |
34th | Clayface | 0.78% |
35th | Akira Satou | 0.65% |
36th | Dali Delico | 0.63% |
37th | Kento Miura | 0.6% |
38th | Deadshot | 0.58% |
39th | Hisashi Otomo | 0.57% |
40th | King Shark | 0.55% |
41st | Ash | 0.54% |
42nd | Jun Shirosaki | 0.54% |
43rd | Mao Tsuchiya | 0.52% |
44th | Allen | 0.49% |
45th | Wolfred Scalfarotto | 0.44% |
46th | Haga | 0.43% |
47th | Bunzo | 0.42% |
48th | Wangnan Ja | 0.42% |
49th | Yukiya | 0.41% |
50th | Takumi Kayano | 0.39% |
51st | Takuma Kosugi | 0.39% |
52nd | Jin Kikuchihara | 0.38% |
53rd | Kaito Takagi | 0.36% |
54th | Wakamiya | 0.36% |
55th | Giichi Ichikawa | 0.35% |
56th | Senya | 0.31% |
57th | Sabu | 0.3% |
58th | Keita Oba | 0.29% |
59th | Rick Flag | 0.28% |
60th | Sasaki | 0.28% |
61st | Terminator | 0.25% |
62nd | Shinsuke Hyoudou | 0.24% |
63rd | Tomoatsu Naoe | 0.2% |
64th | Saneatsu Narita | 0.18% |
65th | Malcolm Lee | 0.17% |
66th | Suguru Kinniku | 0.16% |
67th | Amano | 0.16% |
And who was your favorite male character of the season?
Featured image:
Too Many Losing Heroines, ©Takibi Amamori/Shogakukan/Losing Heroine Cheering Committee
Alya Sometimes Hides Her Feelings in Russian, © SunSunSun/Momoco/KADOKAWA/Alya-san Partners
Oshi no Ko Season 2, ©Aka Akasaka x Mengo Yokoyari/Shueisha, “OSHI NO KO” Partners