Anime Corner polled more than 10,000 anime fans to determine the most anticipated Fall 2024 anime rankings. The poll was held from September 15 to September 21, 2024, and the results are listed below. Bleach: Thousand-Year Blood War Part 3 – The Conflict took the top spot, followed by DAN DA DAN and Re:Zero -Starting Life in Another World- Season 3.
As always, these rankings are based on feedback from the community. This implies that the rankings should have no impact on whether or not you watch anime. It can help you determine which anime series are popular, but each has a distinct style, and anime preferences differ. We recommend that you try everything that interests you before voting!
62 Most Anticipated Anime of Fall 2024
Rank | Title | Votes |
---|---|---|
1st | Bleach: Thousand-Year Blood War Part 3 – The Conflict | 11.11% |
2nd | Dan Da Dan | 6.97% |
3rd | Re:Zero -Starting Life in Another World- Season 3 | 6.11% |
4th | Blue Lock Season 2 | 5.06% |
5th | Dragon Ball DAIMA | 4.88% |
6th | Blue Box | 3.67% |
7th | Seirei Gensouki: Spirit Chronicles Season 2 | 3.38% |
8th | Danmachi: Is It Wrong to Try to Pick Up Girls in a Dungeon? V (Season 5) | 3.28% |
9th | Shangri-La Frontier Season 2 | 3.2% |
10th | Yakuza Fiancé | 2.73% |
11th | Arifureta: From Commonplace to World’s Strongest Season 3 | 2.65% |
12th | 365 Days to the Wedding | 2.45% |
13th | You Are Ms. Servant | 2.24% |
14th | Uzumaki | 2.17% |
15th | Rurouni Kenshin: Kyoto Disturbance (Season 2) | 1.98% |
16th | Ranma ½ | 1.96% |
17th | As a Reincarnated Aristocrat, I’ll Use My Appraisal Skill to Rise in the World Season 2 | 1.81% |
18th | Blue Exorcist: Beyond the Snow Saga | 1.72% |
19th | If My Wife Becomes an Elementary School Student | 1.68% |
20th | Sword Art Online Alternative: Gun Gale Online II | 1.68% |
21st | Ron Kamonohashi’s Forbidden Deductions Season 2 | 1.52% |
22nd | Tying the Knot with an Amagami Sister | 1.48% |
23rd | Loner Life in Another World | 1.43% |
24th | I’ll Become a Villainess Who Goes Down in History | 1.4% |
25th | The Healer Who Was Banished From His Party, Is, in Fact, the Strongest | 1.35% |
26th | Beastars Final Season | 1.3% |
27th | Tomb Raider: The Legend of Lara Croft | 1.29% |
28th | Demon Lord 2099 | 1.16% |
29th | Orb: On the Movements of the Earth | 1.13% |
30th | The Seven Deadly Sins: Four Knights of the Apocalypse Season 2 | 1.01% |
31st | The Do-Over Damsel Conquers The Dragon Emperor | 0.96% |
32nd | Natsume’s Book of Friends Season 7 | 0.88% |
33rd | Good Bye, Dragon Life | 0.87% |
34th | Demon Lord, Retry! R | 0.86% |
35th | Nina the Starry Bride | 0.86% |
36th | The Most Notorious ‘Talker’ Runs the World’s Greatest Clan | 0.82% |
37th | MF Ghost 2nd Season | 0.81% |
38th | Blue Miburo | 0.79% |
39th | Let This Grieving Soul Retire! Woe Is the Weakling Who Leads the Strongest Party | 0.75% |
40th | Negative Positive Angler | 0.74% |
41st | How I Attended an All-Guy’s Mixer | 0.68% |
42nd | Magilumiere Magical Girls Inc. | 0.66% |
43rd | Love Live! Superstar! Season 3 | 0.63% |
44th | Trillion Game | 0.54% |
45th | A Story of a Girl that was Unable to Become a Mage | 0.52% |
46th | Acro Trip | 0.46% |
47th | Murai in Love | 0.38% |
48th | Mecha-ude | 0.37% |
49th | Haigakura | 0.36% |
50th | The iDOLM@STER Shiny Colors Season 2 | 0.35% |
51st | Lockdown Zone: Level X | 0.35% |
52nd | Hamidashi Creative | 0.34% |
53rd | Tonbo! Season 2 | 0.34% |
54th | The Lord and the Dog | 0.26% |
55th | The Old Man Who Was Reincarnated as a Cat | 0.25% |
56th | Kinokoinu: Mushroom Pup | 0.24% |
57th | KamiErabi GOD.app Season 2 | 0.23% |
58th | Puniru wa Kawaii Slime | 0.22% |
59th | The Prince of Tennis: U-17 World Cup Semifinal | 0.21% |
60th | Future’s Folktales | 0.18% |
61st | Kagaku x Bouken Survival! | 0.16% |
62nd | Noble Farmer Season 2 | 0.13% |
Featured image:
Bleach TYBW © TITE KUBO / SHUEISHA, TV TOKYO, dentsu, Pierrot
DANDADAN ©Yukinobu Tatsu/SHUEISHA, DANDADAN Production Committee
Re:Zero Season 3 ©Tappei Nagatsuki,KADOKAWA/Re:ZERO3 PARTNERS