As the Summer 2024 anime season comes to a close, it’s clear that this time around we witnessed an incredibly diverse range of seiyuu. From fresh-faced rookies and rising stars to seasoned veterans, each voice actor proved they belong behind the mic. A total of 104 seiyuus have been nominated for this poll making it our biggest one yet. Without further ado, here are the top seiyuus of the Summer 2024 anime season!
Top 55 Female Seiyuu of the Season | Summer 2024 Ranking
Rank | Title | Votes |
---|---|---|
1st | Hikaru Tono | 6.63% |
2nd | Wakana Maruoka | 6.38% |
3rd | Sumire Uesaka | 6.32% |
4th | Megumi Han | 5.94% |
5th | Manaka Iwami | 5.25% |
6th | Saori Hayami | 4.11% |
7th | Aya Hirano | 3.04% |
8th | Momoka Terasawa | 3.03% |
9th | Mai Nakahara | 3% |
10th | Yuki Nakashima | 2.97% |
11th | Sakura Ayane | 2.68% |
12th | Saki Fujita | 2.6% |
13th | Akari Kito | 2.54% |
14th | Yui Ishikawa | 2.35% |
15th | Rumi Okubo | 2.33% |
16th | Shion Wakayama | 2.31% |
17th | Atsumi Tanezaki | 2.21% |
18th | Akira Sekine | 2.06% |
19th | Kaori Maeda | 2.01% |
20th | Rie Kugimiya | 1.67% |
21st | Aya Yamane | 1.67% |
22nd | Miho Okasaki | 1.58% |
23rd | Kana Hanazawa | 1.55% |
24th | Anna Nagase | 1.47% |
25th | Maaya Uchida | 1.43% |
26th | Asaki Yuikawa | 1.42% |
27th | Azumi Waki | 1.41% |
28th | Sayumi Suzushiro | 1.31% |
29th | Ai Kayano | 1.3% |
30th | Hina Youmiya | 1.26% |
31st | Fairouz Ai | 1.2% |
32nd | Ayaka Suwa | 1.2% |
33rd | Saori Onishi | 1.11% |
34th | Mamiko Noto | 1% |
35th | Ikumi Hasegawa | 0.98% |
36th | Kana Ichinose | 0.97% |
37th | Hikaru Akao | 0.97% |
38th | Shizuka Ito | 0.9% |
39th | Ruriko Aoki | 0.89% |
40th | Sayaka Sembongi | 0.85% |
41st | Saki Miyashita | 0.84% |
42nd | Hiroki Nanami | 0.6% |
43rd | Konomi Inagaki | 0.57% |
44th | Larissa Tago Takeda | 0.47% |
45th | Moeha Nochimoto | 0.46% |
46th | Sayumi Watabe | 0.45% |
47th | Lilas Ikuta | 0.39% |
48th | Ayasa Ito | 0.38% |
49th | ano | 0.36% |
50th | Ryouko Maekawa | 0.36% |
51st | Hinaki Yano | 0.29% |
52nd | Rika Nakagawa | 0.27% |
53rd | Mutsumi Tamura | 0.27% |
54th | Naomi Ozora | 0.23% |
55th | Kurumi Orihara | 0.19% |
Hikaru Tono is having an impressive year so far, surpassing her competitors to claim the top spot in the polls. Her captivating and well-rounded portrayal of Anna Yanami solidified her position as one of the rising stars in the industry. With such a strong performance, her future looks even brighter.
Close behind her is another promising talent, Wakana Maruoka. Her role as the mischievous Yuki Suou has charmed audiences, earning her second place and edging out her and Tono’s co-star, Sumire Uesaka, who claimed the third spot. Despite this, Sumire’s performance remains noteworthy, particularly her adorable use of the Russian language in her portrayal of Alya from Roshidere.
Rounding out the top five are Oshi no Ko stars Megumi Han and Manaka Iwami. Their close contest saw Han emerge victorious, with the help of the iconic deer role, Nokotan, it set her apart from Iwami and solely took 4th place.
Top 49 Male Seiyuu of the Season | Summer 2024 Ranking
Rank | Title | Votes |
---|---|---|
1st | Kohei Amasaki | 8.86% |
2nd | Takeo Otsuka | 5.63% |
3rd | Shuichiro Umeda | 5.48% |
4th | Tetsuya Kakihara | 4.59% |
5th | Hiroshi Kamiya | 4.56% |
6th | Koki Uchiyama | 4.22% |
7th | Daiki Yamashita | 4.13% |
8th | Nobuhiko Okamoto | 3.79% |
9th | Yuichi Nakamura | 3.64% |
10th | Daisuke Namikawa | 3.35% |
11th | Junya Enoki | 2.83% |
12th | Hiro Shimono | 2.74% |
13th | Jun Fukuyama | 2.63% |
14th | Natsuki Hanae | 2.4% |
15th | Seiji Maeda | 2.34% |
16th | Masaaki Mizunaka | 2.2% |
17th | Yuichiro Umehara | 2.08% |
18th | Kaito Ishikawa | 1.93% |
19th | Makoto Furukawa | 1.82% |
20th | Kensho Ono | 1.75% |
21st | Yuma Uchida | 1.64% |
22nd | Yusuke Kobayashi | 1.63% |
23rd | Takuya Eguchi | 1.62% |
24th | Yuki Ono | 1.58% |
25th | Kenjiro Tsuda | 1.45% |
26th | Yoshitsugu Matsuoka | 1.4% |
27th | Reiji Kawashima | 1.37% |
28th | Katsuyuki Konishi | 1.34% |
29th | Shoya Chiba | 1.24% |
30th | Yuto Uemura | 1.23% |
31st | Ryota Suzuki | 1.08% |
32nd | Takuya Sato | 1.07% |
33rd | Takehito Koyasu | 1.06% |
34th | Daiki Hamano | 1.02% |
35th | Soma Saito | 1.01% |
36th | Taichi Ichikawa | 0.99% |
37th | Mamoru Miyano | 0.97% |
38th | Kazuyuki Okitsu | 0.97% |
39th | Toshiyuki Toyonaga | 0.85% |
40th | Masakazu Morita | 0.77% |
41st | Atsushi Tamaru | 0.72% |
42nd | Shogo Sakata | 0.68% |
43rd | Miyu Irino | 0.62% |
44th | Yusuke Shirai | 0.57% |
45th | Ryohei Kimura | 0.55% |
46th | Masatomo Nakazawa | 0.55% |
47th | Yuya Hozumi | 0.47% |
48th | Taku Yashiro | 0.34% |
49th | Takahide Ishii | 0.24% |
Kohei Amasaki has unquestionably earned the title of best male seiyuu this season. Voicing four major roles—three of them as the main protagonists of top-ranking anime from our weekly charts—his first-place finish comes as no surprise. However, it’s not just popularity that propelled him to the top; it’s the sheer brilliance of his performances, consistently delivering standout moments.
Coming in at second place is Takeo Otsuka, who delivered another stellar performance as Aqua Hoshino in the second season of Oshi no Ko. Although he secured first with the same role in the Spring 2023 anime season, his performance remained consistently outstanding, proving he still has what it takes to stay at the top.
Close behind in third place is Shuichiro Umeda, who showcased incredible versatility this season. From playing a caretaker of losing heroines to an extraordinary individual longing for the ordinary, and even a cross-dressing lover, Umeda brought each role to life with remarkable skill and exceptional performances.
It’s not just rising stars dominating the rankings though as veteran seiyuus Tetsuya Kakihara and Hiroshi Kamiya also secured spots in the top five. Kakihara’s powerful voice work continues to shine and Kamiya once again demonstrated his ability to bring charisma to any character.
A New Era
While we’ve seen the same familiar names dominate the polls for a while, this season brings a nice change of pace. Yes, some well-known seiyuus are still at the top, and they certainly deserve their spots, but it’s nice to see new talent rising through the ranks. This season highlights the continued growth of the seiyuu industry, showcasing fresh voices and rising stars. As anime gains popularity, with new titles, unique directions, and diverse genres constantly being introduced, it feels like we’re entering a new era filled with exciting, fresh, and amazing voices bringing our favorite characters to life.
Featured image: © I’m Enterprise Inc., © Bushiroad Move, © HiBiKi, © 2014 WITH LINE